| Results |
 | Higher Education | Research | Laboratory |
| |  | • | Academic Center, Washington State University |
| | | • | Academic Instructional Center, Western Washington University |
| | | • | Student Recreation Center, University of Idaho |
| | | • | Edward R. Murrow School of Communication, Washington State University |
| | | • | Advanced Technology & Education Park, South Orange County Community College District |
| | | • | Visitor Center, Eastern Washington University |
| | | • | Science and Mathematics Building, Spokane Community College |
| | | • | Duvall Hall, Whitworth University |
| | | • | sn-w’ey’-mn Building, Spokane Falls Community College |
| | | • | Animal Disease Biotechnology Facility, Washington State University |
| | | • | Sirti Technology Center |
| | | • | Health Science Building, Walla Walla Community College |
| | | • | Food Science & Human Nutrition Facility, Washington State University |
| | | • | Boppell Hall, Whitworth University |
| | | • | InCyte Pathology Laboratory |
| | | • | Cheney Cowles Library, Whitworth University |
| | | • | HollisterStier Laboratory |
| |
K-12 Schools |
| | | • | Wilson High School, Tacoma Public Schools |
| | | • | Lincoln Middle School, Pullman School District |
| | | • | Lake Hills Elementary School, Bellevue School District |
| | | • | Ferris High School Gymnasium, Health and Fitness Complex, Spokane Public Schools |
| | | • | Gratts Primary Center and Early Education Center, Los Angeles Unified School District |
| | | • | Cavelero Mid High School, Lake Stevens School District |
| | | • | Graham-Kapowsin High School, Bethel School District |
| | | • | Ellensburg High School, Ellensburg School District |
| | | • | Vine Street Elementary School, Los Angeles Unified School District |
| | | • | Kirkland Junior High School, Lake Washington School District |
| | | • | Central Valley & University High Schools, Central Valley School District |
| | | • | Rogers High School, Spokane Public Schools |
| | | • | Phantom Lake Elementary School, Bellevue School District |
| | | • | West Valley High School, West Valley School District |
| | | • | Richard Riordan Elementary School, Los Angeles Unified School District |
| | | • | Giaudrone Middle School, Tacoma Public Schools |
| | | • | Lewis and Clark High School, Spokane Public Schools |
| | | • | Renton High School, Renton School District |
| | Healthcare |
| | | • | Deaconess Health & Education Center |
| | | • | Group Health Bellevue Medical Center |
| | | • | Highline Medical Center Medical Office Building & Cancer Center |
| | | • | Holy Family Hospital Expansion |
| | | • | Highline Medical Center Cedar Wing Addition |
| | | • | Valley Hospital & Medical Center |
| | | • | Kootenai Medical Center |
| | | • | Highline Medical Center Birch Wing Addition |
| | | • | Whitman Hospital and Medical Center |
| | | • | Inland Northwest Blood Center |
| | | • | Hearing, Speech & Deafness Center |
| | | • | Whidbey General Hospital |
| | | • | Spokane Integrated Medical Plaza |
| | | • | Tri-City Regional Surgery Center |
| | | • | Rockwood Clinic |
| | | • | Regional Medical Arts Pavilion |
| | Residential | Continuing Care Communities |
| | | • | Quixote House |
| | | • | The Terraces on Lake Coeur d’Alene |
| | | • | Transit Tots East |
| | | • | House of Charity |
| | | • | Covenant Shores Retirement Community |
| | | • | Rockwood South |
| | Commercial | Hospitality |
| | | • | The Coeur d’Alene Resort |
| | | • | The Spokesman-Review Production Facility |
| | | • | NAC|Architecture Addition |
| | | • | Washington Trust Bank |
| | | • | Patsy Clark Mansion |
| | | • | NAC|Architecture Interior Remodel |
| | | • | United Oil Station 78 |
| | | • | Washington Trust Bank Operations Center |
| | | • | Red Lion Hotel on Fifth Avenue |
| | Civic | Public |
| | | • | Fox Theater |
| | | • | Spokane County Fair and Expo Arena |
| | | • | Verdugo Jobs Center |
| | | • | Spokane Masonic Center |
| | | • | Bing Crosby Theater |
| | | • | Spokane Downtown Library |
| | | • | U.S. Port of Entry at Pacific Highway |
| | | • | Shadle Library |
| | | • | Federal Building/U.S. Post Office |
| | | • | Omak Stampede Events Center |
| | | • | Housing Management Office/Maintenance Facility, Fairchild Air Force Base |
| | Recreation | Community |
| | | • | Hamilton-Lowe Aquatic Center |
| | | • | Student Recreation Center, University of Idaho |
| | | • | Henry Moses Aquatic Center |
| | | • | Hamilton Indoor Recreation Center |
| | | • | Lynwood Youth Center |
| | | • | View Ridge Swim and Tennis Club |
| | | • | Errol Schmidt Athletic Center |
| | | • | Lynnwood Community & Recreation Centers Study |
| | | • | Northshore PRSA Aquatic Study |
| | Restoration | Preservation |
| | | • | Federal Building/U.S. Post Office |
| | | • | Spokane Masonic Center |
| | | • | Renton High School, Renton School District |
| | | • | Fox Theater |
| | | • | Patsy Clark Mansion |
| | | • | Rogers High School, Spokane Public Schools |
| | | • | Bing Crosby Theater |
| | | • | Lewis and Clark High School, Spokane Public Schools |
| | On the Boards |
| | | • | Gratts Primary Center and Early Education Center, Los Angeles Unified School District |
| | | • | View Ridge Swim and Tennis Club |
| | | • | Academic Instructional Center, Western Washington University |
| | | • | United Oil Station 78 |
| | | • | Advanced Technology & Education Park, South Orange County Community College District |
| | | • | Highline Medical Center Birch Wing Addition |
| | | • | Rogers High School, Spokane Public Schools |
| | | • | Health Science Building, Walla Walla Community College |
| | | • | NAC|Architecture Addition |
| | | • | Whitman Hospital and Medical Center |
| | | • | HollisterStier Laboratory |
| | | • | Omak Stampede Events Center |